Match | 1 Half | 2 Half | |
3 | 1 | 2 | |
2 | 1 | 1 |
Player | Team | G | OG | R | S | SOT | AW | KP | T | PA% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
AZ Alkmaar | 0 | 0 | 6.32 | 0 | 0 | 0 | 0 | 52 | 80.49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
AZ Alkmaar | 0 | 0 | 6.12 | 0 | 0 | 0 | 1 | 43 | 90.91 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
AZ Alkmaar | 0 | 0 | 5.91 | 0 | 0 | 1 | 1 | 72 | 85.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
AZ Alkmaar | 0 | 0 | 6.25 | 0 | 0 | 0 | 0 | 62 | 87.04 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
AZ Alkmaar | 0 | 0 | 6.03 | 2 | 0 | 0 | 0 | 75 | 88.89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
AZ Alkmaar | 0 | 0 | 6.2 | 0 | 0 | 0 | 1 | 60 | 94.12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
AZ Alkmaar | 0 | 0 | 6.81 | 0 | 0 | 0 | 3 | 75 | 61.4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
AZ Alkmaar | 1 | 0 | 6.71 | 3 | 1 | 1 | 0 | 52 | 64 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
AZ Alkmaar | 0 | 0 | 6.77 | 1 | 1 | 4 | 0 | 51 | 83.78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
AZ Alkmaar | 0 | 0 | 6.51 | 1 | 0 | 0 | 1 | 38 | 83.33 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
AZ Alkmaar | 0 | 0 | 6.48 | 0 | 0 | 2 | 2 | 26 | 78.95 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
AZ Alkmaar | 0 | 0 | 6.68 | 0 | 0 | 1 | 0 | 23 | 58.33 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
AZ Alkmaar | 0 | 0 | 6.6 | 2 | 1 | 1 | 0 | 24 | 71.43 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
AZ Alkmaar | 0 | 0 | 6.28 | 0 | 0 | 0 | 0 | 7 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
AZ Alkmaar | 1 | 0 | 7.25 | 1 | 1 | 0 | 1 | 9 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
AZ Alkmaar | 0 | 0 | 6.07 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
AZ Alkmaar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
AZ Alkmaar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
AZ Alkmaar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
AZ Alkmaar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
AZ Alkmaar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
AZ Alkmaar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
AZ Alkmaar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Heracles Almelo | 0 | 0 | 6.37 | 0 | 0 | 0 | 0 | 41 | 93.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Heracles Almelo | 0 | 0 | 6.28 | 1 | 0 | 1 | 0 | 57 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Heracles Almelo | 0 | 0 | 7.01 | 1 | 1 | 3 | 0 | 88 | 82.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Heracles Almelo | 0 | 0 | 6.93 | 0 | 0 | 4 | 1 | 97 | 86.59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Heracles Almelo | 0 | 0 | 5.98 | 0 | 0 | 1 | 0 | 21 | 83.33 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Heracles Almelo | 0 | 0 | 6.84 | 1 | 0 | 1 | 0 | 86 | 90.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Heracles Almelo | 0 | 0 | 7.03 | 1 | 0 | 1 | 0 | 74 | 87.76 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Heracles Almelo | 0 | 0 | 6.22 | 0 | 0 | 1 | 0 | 12 | 50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Heracles Almelo | 1 | 0 | 7.77 | 3 | 2 | 0 | 2 | 62 | 81.82 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Heracles Almelo | 0 | 0 | 6.27 | 1 | 0 | 0 | 0 | 14 | 60 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Heracles Almelo | 1 | 0 | 8.27 | 3 | 2 | 1 | 3 | 25 | 73.68 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Heracles Almelo | 0 | 0 | 6.25 | 0 | 0 | 0 | 0 | 8 | 75 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Heracles Almelo | 0 | 0 | 5.96 | 1 | 0 | 0 | 0 | 12 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Heracles Almelo | 0 | 0 | 7.27 | 1 | 1 | 0 | 2 | 36 | 69.57 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Heracles Almelo | 1 | 0 | 6.83 | 1 | 1 | 0 | 0 | 14 | 77.78 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Heracles Almelo | 0 | 0 | 6.24 | 0 | 0 | 1 | 0 | 45 | 77.78 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Heracles Almelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Heracles Almelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Heracles Almelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Heracles Almelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Heracles Almelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Heracles Almelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Heracles Almelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3
|
Total
|
0
|
2
|
Open play
|
0
|
1
|
Set piece
|
0
|
0
|
Counter attack
|
0
|
0
|
Penalty
|
0
|
0
|
Own goal
|
0
|
11.3
|
Shots
|
7
|
1
|
Goals
|
0
|
8%
|
Conversion rate
|
0%
|
# | Team | MP | W | D | L | GD | Pts | ||||||||||||||||||
1 |
--
| 34 | 26 | 5 | 3 | 98 - 19 | +79 | 83 | ||||||||||||||||||
2 |
--
| 34 | 26 | 3 | 5 | 86 - 42 | +44 | 81 | ||||||||||||||||||
3 |
--
| 34 | 22 | 5 | 7 | 76 - 34 | +42 | 71 | ||||||||||||||||||
4 |
--
| 34 | 20 | 8 | 6 | 55 - 37 | +18 | 68 | ||||||||||||||||||
5 |
--
| 34 | 18 | 7 | 9 | 64 - 44 | +20 | 61 | ||||||||||||||||||
6 |
--
| 34 | 15 | 6 | 13 | 42 - 51 | -9 | 51 | ||||||||||||||||||
7 |
--
| 34 | 12 | 11 | 11 | 51 - 46 | +5 | 47 | ||||||||||||||||||
8 |
--
| 34 | 11 | 8 | 15 | 37 - 50 | -13 | 41 | ||||||||||||||||||
9 |
--
| 34 | 11 | 6 | 17 | 53 - 70 | -17 | 39 | ||||||||||||||||||
10 |
--
| 34 | 9 | 11 | 14 | 40 - 51 | -11 | 38 | ||||||||||||||||||
11 |
--
| 34 | 10 | 8 | 16 | 38 - 52 | -14 | 38 | ||||||||||||||||||
12 |
--
| 34 | 9 | 9 | 16 | 41 - 55 | -14 | 36 | ||||||||||||||||||
13 |
--
| 34 | 10 | 6 | 18 | 37 - 51 | -14 | 36 | ||||||||||||||||||
14 |
--
| 34 | 8 | 11 | 15 | 30 - 48 | -18 | 35 | ||||||||||||||||||
15 |
--
| 34 | 10 | 5 | 19 | 36 - 67 | -31 | 35 | ||||||||||||||||||
16 |
--
| 34 | 9 | 7 | 18 | 33 - 49 | -16 | 34 | ||||||||||||||||||
17 |
--
| 34 | 9 | 6 | 19 | 32 - 57 | -25 | 33 | ||||||||||||||||||
18 |
--
| 34 | 7 | 6 | 21 | 26 - 52 | -26 | 27 |