# | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
1 | 24 | 15 | 4 | 5 | 54 | 23 | 54 - 23 | +31 | 49 | ||
2 | 24 | 14 | 2 | 8 | 41 | 28 | 41 - 28 | +13 | 44 | ||
3 | 24 | 11 | 7 | 6 | 40 | 31 | 40 - 31 | +9 | 40 | ||
4 | 24 | 10 | 8 | 6 | 27 | 27 | 27 - 27 | 0 | 38 | ||
5 | 24 | 9 | 7 | 8 | 30 | 25 | 30 - 25 | +5 | 34 | ||
6 | 24 | 10 | 4 | 10 | 25 | 25 | 25 - 25 | 0 | 34 | ||
7 | 24 | 7 | 5 | 12 | 21 | 36 | 21 - 36 | -15 | 26 | ||
8 | 24 | 5 | 5 | 14 | 20 | 34 | 20 - 34 | -14 | 20 | ||
9 | 24 | 4 | 4 | 16 | 24 | 53 | 24 - 53 | -29 | 16 |
# | Team | MP | W | D | L | GD | Pts | |||||||||
1 |
-
| 24 | 15 | 4 | 5 | 54 - 23 | +31 | 49 | |||||||||
2 |
-
| 24 | 14 | 2 | 8 | 41 - 28 | +13 | 44 | |||||||||
3 |
-
| 24 | 11 | 7 | 6 | 40 - 31 | +9 | 40 | |||||||||
4 |
-
| 24 | 10 | 8 | 6 | 27 - 27 | 0 | 38 | |||||||||
5 |
-
| 24 | 9 | 7 | 8 | 30 - 25 | +5 | 34 | |||||||||
6 |
-
| 24 | 10 | 4 | 10 | 25 - 25 | 0 | 34 | |||||||||
7 |
-
| 24 | 7 | 5 | 12 | 21 - 36 | -15 | 26 | |||||||||
8 |
-
| 24 | 5 | 5 | 14 | 20 - 34 | -14 | 20 | |||||||||
9 |
-
| 24 | 4 | 4 | 16 | 24 - 53 | -29 | 16 |